Product Details:
| Minimum Order Quantity | 10 Piece |
| Counter Type | Cold |
| Length | 3 ft |
| Number of Shelves | 3 Shelves |
| Front Glass | Flat Glass |
| Body Material | Glass and SS |
| Top Material | Marble |
| Application | Sweet Shop |
| Cooling Type | Ventilated |
| Lighting Type | LED |
| Rear Door Type | Sliding |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Counter | Normal |
| Counter Shape | L Shape |
| No. Of Shelves | 4 Shelves |
| Height | 4.5 Feet |
| Top Workbench | Stainless Steel, Korean |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 150 L |
| Cooling Capacity | 120 L/h |
| Model Name/Number | SUNCROSS BRAND 150 LTR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fryer Type | Electric Fryer |
| Tank Capacity | 6 L |
| Number Of Tanks | Single |
| Body Material | Stainless Steel |
| Installation | Table Top |
| Power Source | Single Phase |
| Control Type | Thermostat |
| Fryer Basket | Single Basket |
| Oil Drain Valve | Yes |
| Usage Segment | Restaurant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 48*24*32 inch |
| No of Burners | 2 |
| Material | Stainless Steel |
| Power Source | LPG |
| Control Type | Knob |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number Of Plates | 2 |
| Power Source | Electric |
| Application Type | Commercial |
| Automation Grade | Manual |
| Size Type | Standard |
| Material | Cast Iron |
| Power | 1500 W |
| Brand | Toastmaster |
| Voltage | 220 V |
| Food Type | Sandwich |
Additional Information:
Product Details:
| Type of Oven | Conveyor Ovens |
| Display | Digital |
| Automation Grade | Automatic |
| Capacity | 1500 Kg |
| Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
| Country of Origin | Made in India |