Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Production Capacity Per Hour | 800 kg/hr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type Of Cookies | Cup Cake Cookie |
| Dropping point | 3 |
| Operating Phase | Three Phase |
| Nozzle Number | 5-9 |
| Operation Mode | Automatic |
| Plant/Factory Set-Up | No |
| Machine Body Material | Stainless Steel |
| Weight | 500 Kg |
| Country of Origin | Made in India |
| Nozzle | 5 Nozzle |
| Volt | 440 V |
| Frequency | 50hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Pizza, Biscuit/Cookies, Bread |
| Size/Dimension | 500 x 870 x 1150 mm |
| Weight | 35kg |
| Phase | Single Phase |
| Voltage | 220 V |
| Bowel Size | 20 L |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Motor Power(in HP) | 0-1 HP |
| Electric Power (KW) | 1.5 KW |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 30 Litre |
| Usage/Application | Bakery |
| Usage | Industrial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | 1-2 HP |
| Country of Origin | Made in India |
| Power | 250 Watts |
| Voltage | 240V / 50hz |
| Weight Kg | 27 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Automation Grade | Automatic |
| Capacity | 20 Liters |
| Size/Dimension | 500x560x830mm |
| Weight | 120 Kgs. |
| Country of Origin | Made in India |
| Voltage | 220V |
| Frequency | 50 Hz. |
| Brand | Homat |
| Phase | Single/Three |
| Model Number | N- 201 |
Additional Information:
Product Details:
| Material | Mild Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Electric Power (KW) | 1.5 KW |
| Voltage | 220V |
Product Details:
| Rounder Type | Conical |
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Bread |
| Country of Origin | Made in India |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Thickness | > 12 mm |
| Operation Mode | Automatic |
| Power Source | Electric |
| Application/Usage | Food Processing Industry, Bakery |
| Speed Of Slicer | High Speed |
| Machine Body Material | Stainless Steel |
| Power | 1-2 HP |
| Design Type | Standard |
| Voltage | 240 V |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Hopper Capacity | 200 piece/hr |
| Type | Volumetric |
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity | 30 Piece/Round |
| Electric Power (KW) | 1.5 KW |
| Rounder Type | Conical |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 4 Trays |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Application/Usage | Bakery |
| Machine Body Material | Stainless Steel |
| Design Type | Standard |
| Plant/Factory Set-Up | Yes |
| I Deal In | New Only |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 2000 pcs/per hour |
| Motor Power(in HP) | 0-1 HP |
| Electric Power (KW) | 2 KW |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage(Volt) | 380 V |
| Phase | Single |
Product Details:
| Max Cutting Thickness | 14 mm |
| Number Of Blades | 36 |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Application/Usage | Hotels & Restaurant, Food Processing Industry, Bakery |
| Machine Body Material | Stainless Steel |
| Power | 2 HP |
| Design Type | Standard |
| Output | 250 Loaf/hr |
| Voltage | 240 V |
| Type | Stand Model |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity | 10 kg |
| Used for Making | Bread |
| Electric Power (KW) | 1.5 KW |
| Country of Origin | Made in India |
| Voltage | 220 V |
Product Details:
| Capacity | 8 Kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 304 |
| Voltage | 220 V |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Finish | Bead, Mirror |
| Volt | 240 V |
Product Details:
| Material | Stainless Steel |
| Capacity | 25 L |
| Water Source Type | Industrial Effluent |
| Automation Grade | Fully Automatic |
| Source of Power | Electricity |
| Voltage | 240 V |