Product Details:
| Capacity | Up to 250 Ltr |
| Defrost Type | Auto-Defrost |
| Weight | 1 Ton |
| Shape | Rectangle |
| Usages | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 12 TR |
| Warranty | 1 |
| Power Source | 2 kW |
| Payment Mode | 50% Advance |
| Surface Finish | Hot Rolled |
| cold room panels include their lightweight nature,durabiity and ease of handling. | 200000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 200 L |
| Type | Glass Top Freezer |
| Door Type | Double Door |
| Star Rating | 5 Star |
| Temperature Range | -22 to -30 C |
| Power Consumption | 150 W |
| Body Material | PP |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 500 L |
| Type | Glass Top Freezer |
| Door Type | Double Door |
| Star Rating | 5 Star |
| Temperature Range | -22 to -30 C |
| Power Consumption | 250 W |
| Body Material | PP |
| Defrost Type | Manual Defrost |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Gross Capacity | 400 L |
| Door Type | Single Lid |
| Number Of Baskets | 3 Baskets |
| Cooling Technology | Static Cooling |
| Temperature Range | -18 to -23 °C |
| Power Consumption | 300 W |
| Star Rating | 5 Star |
| Body Material | PPGI |
| Door Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 600 L |
| Type | Vertical Freezer |
| Door Type | 4 DOOR |
| Star Rating | 5 Star |
| Temperature Range | -18 to -22 C |
| Power Consumption | 300 W |
| Body Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 300 L |
| Type | Chest Freezer |
| Door Type | Double Door |
| Star Rating | 5 Star |
| Temperature Range | -22 to -30 C |
| Power Consumption | 200 W |
| Body Material | PCM |
Additional Information: